Not logged in — Log In DroneBL

DroneBL statistical overview

Country Statistics

It seems your browser doesn't fully support SVG.
Rank Country Threat amount Percentage
1 China 788749 26.85%
2 Korea 284869 9.70%
3 Brazil 258510 8.80%
4 United States of America 206610 7.03%
5 Japan 149920 5.10%
6 Thailand 127189 4.33%
7 Russian Federation 95532 3.25%
8 Indonesia 90306 3.07%
9 India 83798 2.85%
10 Vietnam 75704 2.58%
11 Argentina 59992 2.04%
12 Unknown 56328 1.92%
13 Egypt 34788 1.18%
14 Iran 30024 1.02%
15 Australia 28180 0.96%
16 United Kingdom 27191 0.93%
17 Germany 26401 0.90%
18 Ukraine 23773 0.81%
19 Hong Kong 23713 0.81%
20 France, French Republic 22112 0.75%
21 Taiwan 22074 0.75%
22 Colombia 21007 0.72%
23 Nepal 17698 0.60%
24 Spain 15825 0.54%
25 Turkey 14480 0.49%
26 Venezuela 14374 0.49%
27 Mexico 14199 0.48%
28 Italy 13736 0.47%
29 Peru 12575 0.43%
30 Bangladesh 12505 0.43%
31 South Africa 12437 0.42%
32 Canada 12134 0.41%
33 Poland 12109 0.41%
34 Ecuador 10278 0.35%
35 Pakistan 10271 0.35%
36 Honduras 9869 0.34%
37 Azerbaijan 9567 0.33%
38 Austria 9259 0.32%
39 Netherlands 8628 0.29%
40 Chile 8097 0.28%
41 Yemen 7463 0.25%
42 Czech Republic 6950 0.24%
43 Hungary 6646 0.23%
44 Dominican Republic 5715 0.19%
45 Sweden 5422 0.18%
46 Romania 5035 0.17%
47 United Arab Emirates 4920 0.17%
48 Singapore 4725 0.16%
49 Bulgaria 4395 0.15%
50 Saudi Arabia 4353 0.15%
51 Slovakia (Slovak Republic) 4328 0.15%
52 Cambodia 4309 0.15%
53 Belarus 4221 0.14%
54 Philippines 4055 0.14%
55 Jamaica 3841 0.13%
56 Serbia 3606 0.12%
57 Ghana 3342 0.11%
58 Iraq 3304 0.11%
59 Morocco 3206 0.11%
60 Malaysia 3145 0.11%
61 British Virgin Islands 3023 0.10%
62 Latvia 3012 0.10%
63 Albania 2994 0.10%
64 Paraguay 2927 0.10%
65 Greece 2764 0.09%
66 Kazakhstan 2733 0.09%
67 Panama 2400 0.08%
68 Belgium 2274 0.08%
69 Algeria 2253 0.08%
70 Nigeria 2222 0.08%
71 Israel 2089 0.07%
72 Norway 2076 0.07%
73 Denmark 2074 0.07%
74 Bosnia and Herzegovina 2070 0.07%
75 Europe 2062 0.07%
76 Portugal, Portuguese Republic 1946 0.07%
77 Finland 1857 0.06%
78 Kenya 1748 0.06%
79 Tunisia 1665 0.06%
80 Lithuania 1595 0.05%
81 Palestinian Territory 1473 0.05%
82 Croatia 1456 0.05%
83 Lebanon 1421 0.05%
84 New Zealand 1377 0.05%
85 Moldova 1348 0.05%
86 Georgia 1339 0.05%
87 Switzerland, Swiss Confederation 1333 0.05%
88 Bolivia 1270 0.04%
89 Angola 1233 0.04%
90 Mauritius 1216 0.04%
91 Uruguay, Eastern Republic of 1169 0.04%
92 Cyprus 1141 0.04%
93 Libyan Arab Jamahiriya 1064 0.04%
94 Mongolia 1049 0.04%
95 Oman 996 0.03%
96 Armenia 984 0.03%
97 Uzbekistan 947 0.03%
98 Ireland 903 0.03%
99 Macedonia 893 0.03%
100 Guatemala 803 0.03%
101 Slovenia 776 0.03%
102 Lao 775 0.03%
103 Kyrgyz Republic 769 0.03%
104 Seychelles 717 0.02%
105 Sri Lanka 705 0.02%
106 Antigua and Barbuda 684 0.02%
107 Qatar 681 0.02%
108 Sudan 636 0.02%
109 Jordan 628 0.02%
110 Zambia 591 0.02%
111 Macao 572 0.02%
112 Tanzania 569 0.02%
113 Costa Rica 552 0.02%
114 Cameroon 549 0.02%
115 Estonia 522 0.02%
116 Luxembourg 485 0.02%
117 Puerto Rico 479 0.02%
118 Afghanistan 464 0.02%
119 Uganda 439 0.01%
120 Madagascar 430 0.01%
121 Malawi 413 0.01%
122 Dominica 410 0.01%
123 Maldives 394 0.01%
124 Botswana 350 0.01%
125 Myanmar 344 0.01%
126 Nicaragua 338 0.01%
127 Bahrain 331 0.01%
128 Ethiopia 318 0.01%
129 Kuwait 293 0.01%
130 Belize 282 0.01%
131 CuraƧao 249 0.01%
132 Syrian Arab Republic 245 0.01%
133 Montenegro 239 0.01%
134 Congo 237 0.01%
135 Mozambique 225 0.01%
136 Benin 206 0.01%
137 French Polynesia 193 0.01%
138 Liberia 185 0.01%
139 Cape Verde 183 0.01%
140 Malta 182 0.01%
141 Cote d'Ivoire 182 0.01%
142 Trinidad and Tobago 181 0.01%
143 New Caledonia 161 0.01%
144 Barbados 152 0.01%
145 Zimbabwe 141 0.00%
146 Somalia, Somali Republic 130 0.00%
147 Tajikistan 127 0.00%
148 Burkina Faso 110 0.00%
149 Rwanda 108 0.00%
150 El Salvador 108 0.00%
151 Lesotho 98 0.00%
152 Guinea 93 0.00%
153 Mali 92 0.00%
154 Namibia 91 0.00%
155 Togo 84 0.00%
156 Gambia 83 0.00%
157 Andorra 72 0.00%
158 SS 69 0.00%
159 Burundi 62 0.00%
160 Brunei Darussalam 60 0.00%
161 Timor-Leste 58 0.00%
162 Iceland 57 0.00%
163 Equatorial Guinea 56 0.00%
164 Haiti 56 0.00%
165 Suriname 52 0.00%
166 Bahamas the 51 0.00%
167 Cuba 50 0.00%
168 Congo the 49 0.00%
169 Swaziland 48 0.00%
170 Gabon 48 0.00%
171 Niger 46 0.00%
172 Chad 41 0.00%
173 Guam 39 0.00%
174 Saint Lucia 36 0.00%
175 Sierra Leone 30 0.00%
176 Bhutan 29 0.00%
177 Fiji the Fiji Islands 28 0.00%
178 United States Virgin Islands 28 0.00%
179 Guyana 27 0.00%
180 Gibraltar 26 0.00%
181 Papua New Guinea 24 0.00%
182 Reunion 24 0.00%
183 Senegal 20 0.00%
184 Samoa 20 0.00%
185 Mauritania 18 0.00%
186 SX 16 0.00%
187 Djibouti 16 0.00%
188 Saint Vincent and the Grenadines 15 0.00%
189 Cayman Islands 13 0.00%
190 Isle of Man 13 0.00%
191 Guadeloupe 12 0.00%
192 Vanuatu 11 0.00%
193 Solomon Islands 11 0.00%
194 Bermuda 11 0.00%
195 Sao Tome and Principe 10 0.00%
196 Northern Mariana Islands 9 0.00%
197 Turkmenistan 9 0.00%
198 Aruba 9 0.00%
199 Grenada 7 0.00%
200 Saint Martin 6 0.00%
201 Martinique 5 0.00%
202 Marshall Islands 4 0.00%
203 Central African Republic 4 0.00%
204 French Guiana 4 0.00%
205 Bonaire, Sint Eustatius and Saba 4 0.00%
206 Comoros the 4 0.00%
207 Monaco 3 0.00%
208 Jersey 3 0.00%
209 San Marino 3 0.00%
210 Mayotte 3 0.00%
211 Guernsey 2 0.00%
212 Eritrea 2 0.00%
213 Greenland 2 0.00%
214 Liechtenstein 2 0.00%
215 Turks and Caicos Islands 2 0.00%
216 British Indian Ocean Territory (Chagos Archipelago) 1 0.00%
217 Palau 1 0.00%
218 Anguilla 1 0.00%
219 Guinea-Bissau 1 0.00%
220 Saint Pierre and Miquelon 1 0.00%
221 Faroe Islands 1 0.00%
  Total: 2938017  

Class Statistics

Class ID Name of class Threat amount Percentage
1 Testing class. 4 0.00%
2 Sample data used for heruistical analysis 0 0.00%
3 IRC spam drone (litmus/sdbot/fyle) 990506 33.10%
5 Bottler (experimental) 16 0.00%
6 Unknown worm or spambot 170068 5.68%
7 DDoS drone 2875 0.10%
8 Open SOCKS proxy 474938 15.87%
9 Open HTTP proxy 695006 23.22%
10 Proxychain 5473 0.18%
11 Web Page Proxy 9 0.00%
12 Open DNS Resolver 882 0.03%
13 Automated dictionary attacks 88580 2.96%
14 Open WINGATE proxy 0 0.00%
15 Compromised router / gateway 57666 1.93%
16 Autorooting worms 38 0.00%
17 Automatically determined botnet IPs (experimental) 4057 0.14%
18 Possibly compromised DNS/MX type hostname detected on IRC 22 0.00%
19 Abused VPN Service 502570 16.79%
255 Uncategorized threat class 153 0.01%
  Total: 2992863