Not logged in — Log In DroneBL

DroneBL statistical overview

Country Statistics

It seems your browser doesn't fully support SVG.
Rank Country Threat amount Percentage
1 China 842322 26.44%
2 Korea 284671 8.94%
3 Brazil 278055 8.73%
4 United States of America 220513 6.92%
5 Thailand 174366 5.47%
6 Japan 150040 4.71%
7 Indonesia 111339 3.50%
8 Russian Federation 104174 3.27%
9 India 89354 2.80%
10 Unknown 78377 2.46%
11 Vietnam 76304 2.40%
12 Argentina 62111 1.95%
13 Egypt 37681 1.18%
14 United Kingdom 36336 1.14%
15 Iran 34285 1.08%
16 Australia 28707 0.90%
17 Ukraine 28380 0.89%
18 Hong Kong 24444 0.77%
19 Taiwan 24432 0.77%
20 France, French Republic 23094 0.72%
21 Colombia 21543 0.68%
22 Germany 20857 0.65%
23 Venezuela 18483 0.58%
24 Nepal 18050 0.57%
25 Spain 17421 0.55%
26 Italy 15948 0.50%
27 Turkey 15272 0.48%
28 South Africa 14971 0.47%
29 Mexico 14790 0.46%
30 Bangladesh 13221 0.42%
31 Canada 12893 0.40%
32 Poland 12729 0.40%
33 Peru 12524 0.39%
34 Pakistan 10823 0.34%
35 Azerbaijan 10699 0.34%
36 Yemen 10413 0.33%
37 Ecuador 10382 0.33%
38 Austria 9930 0.31%
39 Honduras 9916 0.31%
40 Chile 9210 0.29%
41 Netherlands 8955 0.28%
42 Hungary 8131 0.26%
43 Czech Republic 7355 0.23%
44 Dominican Republic 5963 0.19%
45 Cambodia 5941 0.19%
46 Sweden 5649 0.18%
47 United Arab Emirates 5025 0.16%
48 Saudi Arabia 4946 0.16%
49 Bulgaria 4936 0.15%
50 Belarus 4578 0.14%
51 Romania 4439 0.14%
52 Europe 4432 0.14%
53 Slovakia (Slovak Republic) 4389 0.14%
54 Jamaica 4080 0.13%
55 Philippines 3960 0.12%
56 Malaysia 3903 0.12%
57 Serbia 3822 0.12%
58 Ghana 3576 0.11%
59 Iraq 3502 0.11%
60 Morocco 3443 0.11%
61 Greece 3425 0.11%
62 Latvia 3384 0.11%
63 Singapore 3337 0.10%
64 Albania 3104 0.10%
65 Paraguay 3034 0.10%
66 Kazakhstan 2940 0.09%
67 Algeria 2703 0.08%
68 Bosnia and Herzegovina 2582 0.08%
69 Belgium 2467 0.08%
70 Nigeria 2358 0.07%
71 Panama 2331 0.07%
72 Israel 2228 0.07%
73 Norway 2161 0.07%
74 Denmark 2113 0.07%
75 Portugal, Portuguese Republic 2053 0.06%
76 Finland 1933 0.06%
77 Lithuania 1749 0.05%
78 Kenya 1747 0.05%
79 Croatia 1725 0.05%
80 Tunisia 1710 0.05%
81 Palestinian Territory 1646 0.05%
82 Lebanon 1642 0.05%
83 New Zealand 1477 0.05%
84 Switzerland, Swiss Confederation 1417 0.04%
85 Moldova 1414 0.04%
86 Georgia 1377 0.04%
87 Angola 1344 0.04%
88 Bolivia 1309 0.04%
89 Mauritius 1276 0.04%
90 Uruguay, Eastern Republic of 1275 0.04%
91 Libyan Arab Jamahiriya 1191 0.04%
92 Ireland 1119 0.04%
93 Oman 1095 0.03%
94 Mongolia 1034 0.03%
95 Macedonia 976 0.03%
96 Lao 975 0.03%
97 Uzbekistan 959 0.03%
98 Cyprus 953 0.03%
99 Armenia 917 0.03%
100 Slovenia 856 0.03%
101 Luxembourg 852 0.03%
102 Kyrgyz Republic 829 0.03%
103 Estonia 738 0.02%
104 Guatemala 733 0.02%
105 Sri Lanka 730 0.02%
106 Cameroon 725 0.02%
107 Antigua and Barbuda 697 0.02%
108 Jordan 684 0.02%
109 Sudan 670 0.02%
110 Qatar 650 0.02%
111 Seychelles 649 0.02%
112 Zambia 600 0.02%
113 Tanzania 596 0.02%
114 Costa Rica 589 0.02%
115 Macao 573 0.02%
116 Madagascar 557 0.02%
117 Puerto Rico 524 0.02%
118 Dominica 504 0.02%
119 Afghanistan 490 0.02%
120 Maldives 458 0.01%
121 Malawi 445 0.01%
122 Uganda 438 0.01%
123 Nicaragua 383 0.01%
124 Botswana 372 0.01%
125 Liberia 357 0.01%
126 Bahrain 347 0.01%
127 Myanmar 341 0.01%
128 Kuwait 319 0.01%
129 Ethiopia 309 0.01%
130 Belize 285 0.01%
131 Syrian Arab Republic 270 0.01%
132 CuraƧao 254 0.01%
133 Congo 241 0.01%
134 Mozambique 223 0.01%
135 Benin 216 0.01%
136 Montenegro 214 0.01%
137 Trinidad and Tobago 201 0.01%
138 Malta 191 0.01%
139 Cote d'Ivoire 183 0.01%
140 Cape Verde 172 0.01%
141 Zimbabwe 169 0.01%
142 Barbados 167 0.01%
143 New Caledonia 163 0.01%
144 French Polynesia 158 0.00%
145 Somalia, Somali Republic 135 0.00%
146 Tajikistan 125 0.00%
147 Rwanda 125 0.00%
148 Burkina Faso 118 0.00%
149 Lesotho 116 0.00%
150 Andorra 112 0.00%
151 El Salvador 109 0.00%
152 Guinea 109 0.00%
153 Mali 98 0.00%
154 Namibia 96 0.00%
155 Togo 86 0.00%
156 Gambia 84 0.00%
157 Haiti 83 0.00%
158 SS 70 0.00%
159 Burundi 66 0.00%
160 Brunei Darussalam 63 0.00%
161 Bahamas the 61 0.00%
162 Equatorial Guinea 61 0.00%
163 Congo the 61 0.00%
164 Iceland 60 0.00%
165 British Virgin Islands 60 0.00%
166 Suriname 57 0.00%
167 Chad 54 0.00%
168 Timor-Leste 53 0.00%
169 Swaziland 51 0.00%
170 Gabon 50 0.00%
171 Niger 50 0.00%
172 Cuba 45 0.00%
173 Saint Lucia 40 0.00%
174 Guam 38 0.00%
175 Sierra Leone 36 0.00%
176 Fiji the Fiji Islands 33 0.00%
177 Papua New Guinea 31 0.00%
178 Gibraltar 30 0.00%
179 United States Virgin Islands 30 0.00%
180 Guyana 30 0.00%
181 Samoa 29 0.00%
182 Bhutan 26 0.00%
183 Saint Vincent and the Grenadines 24 0.00%
184 SX 21 0.00%
185 Senegal 21 0.00%
186 Mauritania 18 0.00%
187 Djibouti 16 0.00%
188 Cayman Islands 16 0.00%
189 Bermuda 15 0.00%
190 Reunion 15 0.00%
191 Isle of Man 14 0.00%
192 Solomon Islands 13 0.00%
193 Vanuatu 10 0.00%
194 Sao Tome and Principe 10 0.00%
195 Grenada 9 0.00%
196 Aruba 8 0.00%
197 Guadeloupe 7 0.00%
198 Northern Mariana Islands 7 0.00%
199 Saint Martin 6 0.00%
200 Marshall Islands 5 0.00%
201 Turkmenistan 5 0.00%
202 Bonaire, Sint Eustatius and Saba 4 0.00%
203 San Marino 4 0.00%
204 Comoros the 4 0.00%
205 Martinique 4 0.00%
206 Monaco 4 0.00%
207 Central African Republic 4 0.00%
208 French Guiana 4 0.00%
209 Eritrea 3 0.00%
210 Mayotte 3 0.00%
211 Turks and Caicos Islands 2 0.00%
212 Jersey 2 0.00%
213 Liechtenstein 2 0.00%
214 Guernsey 2 0.00%
215 Palau 2 0.00%
216 Faroe Islands 1 0.00%
217 Tonga 1 0.00%
218 British Indian Ocean Territory (Chagos Archipelago) 1 0.00%
219 Guinea-Bissau 1 0.00%
220 Anguilla 1 0.00%
221 American Samoa 1 0.00%
222 Greenland 1 0.00%
223 United States Minor Outlying Islands 1 0.00%
  Total: 3185560  

Class Statistics

Class ID Name of class Threat amount Percentage
1 Testing class. 3 0.00%
2 Sample data used for heruistical analysis 0 0.00%
3 IRC spam drone (litmus/sdbot/fyle) 989845 30.35%
5 Bottler (experimental) 13 0.00%
6 Unknown worm or spambot 216897 6.65%
7 DDoS drone 2668 0.08%
8 Open SOCKS proxy 486337 14.91%
9 Open HTTP proxy 893095 27.38%
10 Proxychain 5464 0.17%
11 Web Page Proxy 9 0.00%
12 Open DNS Resolver 882 0.03%
13 Automated dictionary attacks 54655 1.68%
14 Open WINGATE proxy 0 0.00%
15 Compromised router / gateway 66128 2.03%
16 Autorooting worms 1822 0.06%
17 Automatically determined botnet IPs (experimental) 10942 0.34%
18 Possibly compromised DNS/MX type hostname detected on IRC 498 0.02%
19 Abused VPN Service 532176 16.32%
255 Uncategorized threat class 154 0.00%
  Total: 3261588